American Investment Innovation Academy (AmIIA) is keenly aware of the demands for diversified, specialized, and high-end education in the era of the knowledge economy. Leveraging its in-depth strategic cooperative relationships with a consortium of Ivy League schools, renowned universities, and Fortune 500 companies such as Massachusetts Institute of Technology (MIT), Harvard University, Princeton University, University of Cambridge, Wharton School, and IBM, NAVCA has dedicated itself to creating the "American Investment Innovation Academy's Global Elite Series Courses."
This program aims to integrate top-tier educational resources to build a comprehensive, multi-level learning ecosystem. It provides a vast array of exclusive high-end courses covering a wide range of fields including business, leadership, industry-specific expertise, and professional development, to help students stand out in global competition.
*Outstanding Curriculum Matrix
The curriculum system encompasses various business fields such as business strategy, innovation management, financial investment, data analysis, marketing, human resources, and legal regulations, as well as cutting-edge industry topics like artificial intelligence, biotechnology, new energy, and information technology. Each course is personally taught or guided by experts and scholars from partner institutions and industry leaders, ensuring the authority, cutting-edge nature, and practicality of the content. In addition, we have specially set up leadership enhancement courses, including modules on team building, decision-making, crisis management, and cross-cultural communication, with the aim of shaping modern leaders with a global perspective and strategic thinking.
*High-end Peer Exchange Platform
To further enhance learning outcomes and resource sharing, we have established the AmIIA's high-end peer exchange platform. This platform brings together outstanding students from around the world and various industries. By combining online and offline methods, it regularly organizes thematic discussions, case analyses, entrepreneurial sharing, industry salons, and other activities. It encourages in-depth exchanges and intellectual collisions among students to jointly explore new business knowledge, expand professional networks, and form lasting mutually beneficial relationships.
*Continuous update and Optimization
Facing the rapidly changing global economic environment and technological trends, AmIIA is committed to continuously tracking the forefront of international education, regularly updating course content, and incorporating the latest research findings and practical experience. This ensures that the curriculum system remains fresh and leading-edge at all times. In addition, we will actively adopt feedback from students and continuously optimize our teaching methods and service platforms, striving to provide the best and most relevant learning experience for every student.
Course Name | MITx: Entrepreneurship 101 Who is Your Customer? |
Course Description | This course is MIT's Entrepreneurship 101, which focuses on teaching the basics and strategies of entrepreneurship. By delving into the entrepreneurial cases of MIT alumni, including multiple fields such as mobile applications, 3D printing, power electronics, internationalization, and watch manufacturing, this course aims to help students transition from the creative/technical stage to a deeper understanding of the market and customers. |
Course Benefits | 1. Identify future/potential customers 2. Interview future/potential clients |
Language | English |
Video Transcript | Chinese |
Enrollment Link |
Course Name | MITx:Entrepreneurship 102: What Can You Do for Your Customers? |
Course Description | The Entrepreneurship 101 course focuses on the key stages of the entrepreneurial process, namely how to deeply understand and meet customer needs. The course not only teaches students how to identify target customers and understand their needs, but also focuses on exploring how to build products that meet these needs and effectively push these products to the market. The course will cover different fields such as small and medium-sized enterprise marketing, urban design, language education, healthcare, and enterprise support services through in-depth case studies, helping students learn how to construct product concepts, establish value positioning, extract business secrets, and understand competitive strategies between different fields. |
Course Benefits | 1. Learn to observe the world from the perspective of customers and gain a deeper understanding of their needs, pain points, and expectations. |
Language | English |
Video Transcript | Chinese |
Enrollment Link |
Course Name | Google: Google AI for Anyone |
Course Description | Google AI for Anyone is a course aimed at popularizing basic knowledge of artificial intelligence (AI) and machine learning (ML) to the public. This course does not require a background in computer science, mathematics, or AI, nor does it require programming skills or prior knowledge, making it suitable for everyone to learn. |
Course Benefits | 1. master the basic concepts, principles, and applications of AI and ML 4. The process of teaching a computer how to learn |
Language | English |
Video Transcript | English |
Enrollment Link |
Course Name | IBM Introduction to Generative AI |
Course Description | In this course, you will learn the basics and evolution of generative AI. You will explore the functionalities of generative AI in different fields, including text, images, audio, video, virtual world, code, and data. You will learn about the application of generative artificial intelligence in different departments and industries. You will learn about the functions and features of common generative AI models and tools, such as GPT, DALL-E, Stable Diffusion, and Synthesia. |
Course Benefits | 1.Describe generative Al and distinguish it from discriminative Al. |
Language | English |
Video Transcript | English |
Enrollment Link |
Course Name | MITx:Future Energy Systems: Course 1 |
Course Description | MITx:The Future Energy System X series consists of four online courses taught by renowned teachers, researchers, and partners at the Massachusetts Institute of Technology: Sustainable Energy, Energy Economics and Policy, Sustainable Building Design, and Transformational Living Laboratories in Urban Climate Action and Transportation Planning. These interdisciplinary courses include cutting-edge research from the Massachusetts Institute of Technology and offer a diverse set of skills to enable learners to develop and deploy new energy technologies and solutions in different geopolitical contexts. |
Course Benefits | 1. How to define your role in the energy system and drive the transition to sustainable energy. 5.The role of transportation and mobility planning in climate action plans aiming to reduce greenhouse gas emissions and mitigate climate change. |
Language | English |
Video Transcript | English |
Enrollment Link |
For more information, please contact:
Customer Service Department: service@americaniia.com
Academic Affairs Department: courses@americaniia.com
Contact Person: Ms Li
Business: services@americaniia.com
Support: info@americaniia.com